133 Queen Anne Road (CSHOTW)
(CSHOTW)Chatham
1 Beds, 1 Baths
Occupancy: 3
Distance to Beach: Short Walk to Beach
Across from Oyster Pond and a very short walk to downwn with A/C: This is a charming windmill 1 bedroom (sleeps 4 (2 adults and 2 children), 1 bath suite offering wireless internet, washer/dryer, fully equipped small kitchen, dining area, living room; laundry in the garage for your use, First Floor additional sleeping: Full size sleep sofa; Second Floor: Bedroom #1 - 1 King (There are additional units located within the compound you can rent or rent the complete compound which would sleep 17!) *** SATURDAY TO SATURDAY ONLY – NO PETS ALLOWED*** Parking only for 1 car
A/C Type: Window or Wall A/C
Add'l Sleeping: 1 Sleep Sofa (Full)
Air Conditioning: Yes
Bedroom #1: 1 King
Coffee Pot: Drip
DVD: Yes
Garage : NOT FOR USE
Heat: Yes
Internet: Yes
Internet Type: Wireless
Iron & Board: Yes
Lobster Pot: Yes
Max. Parking: 1 Car
Microwave: Yes
Outdoor Furniture: Yes
Outdoor Shower: Not Enclosed
Patio: Yes
Phone: Yes
Property Type: Apartment
Sheets & Towels: Not Provided
Stereo/Radio: Yes
Television: 1 Television
Toaster: Yes
VCR: Yes
Vacuum: Yes
Washer & Dryer: Yes
| RATES | |
| 05/26/2012 - 06/01/2012 | $1510 /Weekly |
| 06/02/2012 - 06/08/2012 | $1510 /Weekly |
| 06/09/2012 - 06/15/2012 | $1510 /Weekly |
| 06/16/2012 - 06/22/2012 | $1510 /Weekly |
| 06/23/2012 - 06/29/2012 | $1960 /Weekly |
| 06/30/2012 - 07/06/2012 | $1960 /Weekly |
| 07/07/2012 - 07/13/2012 | $1960 /Weekly |
| 07/14/2012 - 07/20/2012 | $1960 /Weekly |
| 07/21/2012 - 07/27/2012 | $1960 /Weekly |
| 07/28/2012 - 08/03/2012 | $1960 /Weekly |
| 08/04/2012 - 08/10/2012 | $1960 /Weekly |
| 08/11/2012 - 08/17/2012 | $1960 /Weekly |
| 08/18/2012 - 08/24/2012 | $1960 /Weekly |
| 08/25/2012 - 08/31/2012 | $1960 /Weekly |
| 09/01/2012 - 09/07/2012 | $1510 /Weekly |
| 09/08/2012 - 09/14/2012 | $1510 /Weekly |
| 09/15/2012 - 09/21/2012 | $1510 /Weekly |
| 09/22/2012 - 09/28/2012 | $1510 /Weekly |
| 09/29/2012 - 10/05/2012 | $1510 /Weekly |
| 10/06/2012 - 10/12/2012 | $1510 /Weekly |
| 10/13/2012 - 10/19/2012 | $1510 /Weekly |
| 10/20/2012 - 10/26/2012 | $1510 /Weekly |
| 10/27/2012 - 11/02/2012 | $1510 /Weekly |
| 11/03/2012 - 11/09/2012 | $1510 /Weekly |
| 11/10/2012 - 11/16/2012 | $1510 /Weekly |
| 11/17/2012 - 11/23/2012 | $1510 /Weekly |
| 11/24/2012 - 11/30/2012 | $1510 /Weekly |
| 12/01/2012 - 12/07/2012 | $1510 /Weekly |
| 12/08/2012 - 12/14/2012 | $1510 /Weekly |
| 12/15/2012 - 12/21/2012 | $1510 /Weekly |
| 12/22/2012 - 12/28/2012 | $1510 /Weekly |
| 12/29/2012 - 01/04/2013 | $1510 /Weekly |
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |





