147 Uncle Venies Rd.
(HWADE)Harwich - S. Harwich
3 Beds, 1.5 Baths
Occupancy: 4
Distance to Beach: Long Walk to Beach
This is an adorable 2/3 bedroom, 1 1/2 bath home with A/C located in the master bedroom, located 1/2 mile to the beach and easy access to the Cape Cod Rail Trail. Home has vintage pine paneling in the living room and master bedroom and eat-in kitchen, the cottage can accommodate three adults or two adults with two small children. The home is set back from the road with a nice back yard and enclosed outside shower and wireless internet. Parking space for three cars. All bedrooms are located on the first floor: BR #1 – 1 KING (with A/C), BR #2 – 1 FULL, Study: 1 TWIN ***SATURDAY TO SATURDAY ONLY*** – ***DOGS ONLY MAY BE ALLOWED***
A/C Type: Window or Wall A/C
Air Conditioning: Yes
Beach Chairs: Yes
Bedroom #1: 1 King
Bedroom #2: 1 Full
Bedroom #3: 1 Twin
Clothesline: Yes
Coffee Pot: Drip
DVD: Yes
Fans Portable: Yes
Grill: Gas Grill
Heat: Yes
Internet Type: Wireless
Max. Parking: 2 Cars
Microwave: Yes
Outdoor Furniture: Yes
Outdoor Shower: Enclosed
Phone: Yes with LD Block
Picnic Table: Yes
Property Type: Single Home
Sheets & Towels: Not Provided
Stereo/Radio: Yes
Television: 1 Television
Toaster: Yes
Vacuum: Yes
| RATES | |
| 05/26/2012 - 06/01/2012 | $450 /Weekly |
| 06/02/2012 - 06/08/2012 | $450 /Weekly |
| 06/09/2012 - 06/15/2012 | $450 /Weekly |
| 06/16/2012 - 06/22/2012 | $450 /Weekly |
| 06/23/2012 - 06/29/2012 | $900 /Weekly |
| 06/30/2012 - 07/06/2012 | $900 /Weekly |
| 07/07/2012 - 07/13/2012 | $900 /Weekly |
| 07/14/2012 - 07/20/2012 | $900 /Weekly |
| 07/21/2012 - 07/27/2012 | $900 /Weekly |
| 07/28/2012 - 08/03/2012 | $900 /Weekly |
| 08/04/2012 - 08/10/2012 | $900 /Weekly |
| 08/11/2012 - 08/17/2012 | $900 /Weekly |
| 08/18/2012 - 08/24/2012 | $900 /Weekly |
| 08/25/2012 - 08/31/2012 | $900 /Weekly |
| 09/01/2012 - 09/07/2012 | $450 /Weekly |
| 09/08/2012 - 09/14/2012 | $450 /Weekly |
| 09/15/2012 - 09/21/2012 | $450 /Weekly |
| 09/22/2012 - 09/28/2012 | $450 /Weekly |
| 09/29/2012 - 10/05/2012 | $450 /Weekly |
| 10/06/2012 - 10/12/2012 | $450 /Weekly |
| 10/13/2012 - 10/19/2012 | $450 /Weekly |
| 10/20/2012 - 10/26/2012 | $450 /Weekly |
| 10/27/2012 - 11/02/2012 | $450 /Weekly |
| 11/03/2012 - 11/09/2012 | $450 /Weekly |
| 11/10/2012 - 11/16/2012 | $450 /Weekly |
| 11/17/2012 - 11/23/2012 | $450 /Weekly |
| 11/24/2012 - 11/30/2012 | $450 /Weekly |
| 12/01/2012 - 12/07/2012 | $450 /Weekly |
| 12/08/2012 - 12/14/2012 | $450 /Weekly |
| 12/15/2012 - 12/21/2012 | $450 /Weekly |
| 12/22/2012 - 12/28/2012 | $450 /Weekly |
| 12/29/2012 - 01/04/2013 | $450 /Weekly |
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |






