20 Beach Street
(FDIGG)Falmouth-E. Falmouth
3 Beds, 2 Baths
Occupancy: 8
Distance to Beach: Short Walk to Beach
Nice four bedroom home less than a half mile from an association beach. Level one entry is through a nice sunroom into an open floor plan with a kitchen, dining area and living room. There is also a master bedroom, bath and laundry area. The second floor has two other bedroons and a small den with a bunk bed. Beds: Level One - BR#1 - Queen Level Two - Br#2 - 2 Twins, BR#3 - 2 Twins. Den - Bunk bed Saturday to Saturday Only - NO PETS
A/C Type: Window or Wall A/C
Add'l Sleeping: Set of bunks=2 twins
Air Conditioning: Yes
Beach: Association
Beach Chairs: Yes
Beach Pass: Yes
Bedroom #1: 1 Queen
Bedroom #2: 2 Twins
Bedroom #3: 2 Twins
Ceiling fans: Yes
Coffee Pot: Drip
Dishwasher: Yes
Enclosed Porch: Yes Glass
Extra Room: Den
Grill: Gas Grill
Heat: Yes
Internet: Yes
Internet Type: HIGHSpeed/Wireless
Iron & Board: Yes
Lobster Pot: Yes
Max. Parking: 4 Cars
Microwave: Yes
Outdoor Furniture: Yes
Outdoor Shower: Enclosed
Patio: Yes
Patio Umbrella: Yes
Phone: No Phone
Property Type: Single Home
Sheets & Towels: Upon Request
Stereo/Radio: Yes
Television: 3+ Televisions
Toaster: Yes
VCR: Yes
Vacuum: Yes
Washer & Dryer: Washer & Dryer
| RATES | |
| 05/26/2012 - 06/01/2012 | $1100 /Weekly |
| 06/02/2012 - 06/08/2012 | $1500 /Weekly |
| 06/09/2012 - 06/15/2012 | $1500 /Weekly |
| 06/16/2012 - 06/22/2012 | $1500 /Weekly |
| 06/23/2012 - 06/29/2012 | $2200 /Weekly |
| 06/30/2012 - 07/06/2012 | $2200 /Weekly |
| 07/07/2012 - 07/13/2012 | $2200 /Weekly |
| 07/14/2012 - 07/20/2012 | $2200 /Weekly |
| 07/21/2012 - 07/27/2012 | $2200 /Weekly |
| 07/28/2012 - 08/03/2012 | $2200 /Weekly |
| 08/04/2012 - 08/10/2012 | $2200 /Weekly |
| 08/11/2012 - 08/17/2012 | $2200 /Weekly |
| 08/18/2012 - 08/24/2012 | $2200 /Weekly |
| 08/25/2012 - 08/31/2012 | $2200 /Weekly |
| 09/01/2012 - 09/07/2012 | $1100 /Weekly |
| 09/08/2012 - 09/14/2012 | $1100 /Weekly |
| 09/15/2012 - 09/21/2012 | $1100 /Weekly |
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |



