29 Beach Road (HBARR)
(HBARR)Harwich-W. Harwich
4 Beds, 2 Baths
Occupancy: 8
Distance to Beach: Short Walk to Beach
Short Walk to Beach Road Beach in West Harwich: This is a lovely 4 bedroom, 2 bath home that offers window a/c units in all 4 bedrooms and the living room, wireless internet, dishwasher, washer/dryer located in the basement, deck, private back yard with enclosed outside shower. This house is located in a quiet residential neighborhood, with an open living room, spacious kitchen, cathedral family room with French doors that open to the sun room and deck, tastefully decorated, freshly painted and very clean and updated. It is also only a short drive to Harwichport Village and parking spaces for 4 cars. First Floor: BR #1 – 1 QUEEN, BR #2 – 2 TWINS; Second Floor: BR #3 – 1 QUEEN, BR #4 – 3 TWINS ***SATURDAY TO SATURDAY ONLY – NO PETS ALLLOWED***
A/C Type: Window or Wall A/C
Air Conditioning: Yes
Beach Chairs: Yes
Bedroom #1: 1 Queen
Bedroom #2: 2 Twins
Bedroom #3: 1 Queen
Bedroom #4: 3 Twins
Blender: Yes
Ceiling fans: Yes
Clothesline: Yes
Coffee Pot: Drip
DVD: Yes
Deck: Yes
Dishwasher: Yes
Fans Portable: Yes
Grill: Gas Grill
Heat: Yes
Internet: Yes
Internet Type: Wireless
Iron & Board: Yes
Lobster Pot: Yes
Max. Parking: 4 Cars
Microwave: Yes
Outdoor Furniture: Yes
Outdoor Shower: Enclosed
Patio: Yes
Patio Umbrella: Yes
Phone: Free US Long Distanc
Picnic Table: Yes
Property Type: Single Home
Sheets & Towels: Not Provided
Stereo/Radio: Yes
Television: 1 Television
Toaster: Yes
Toaster Oven: Yes
VCR: Yes
Vacuum: Yes
Washer & Dryer: Yes
| RATES | |
| 05/26/2012 - 06/01/2012 | $2000 /Weekly |
| 06/02/2012 - 06/08/2012 | $2000 /Weekly |
| 06/09/2012 - 06/15/2012 | $2000 /Weekly |
| 06/16/2012 - 06/22/2012 | $2000 /Weekly |
| 06/23/2012 - 06/29/2012 | $2900 /Weekly |
| 06/30/2012 - 07/06/2012 | $2900 /Weekly |
| 07/07/2012 - 07/13/2012 | $2900 /Weekly |
| 07/14/2012 - 07/20/2012 | $2900 /Weekly |
| 07/21/2012 - 07/27/2012 | $2900 /Weekly |
| 07/28/2012 - 08/03/2012 | $2900 /Weekly |
| 08/04/2012 - 08/10/2012 | $2900 /Weekly |
| 08/11/2012 - 08/17/2012 | $2900 /Weekly |
| 08/18/2012 - 08/24/2012 | $2900 /Weekly |
| 08/25/2012 - 08/31/2012 | $2900 /Weekly |
| 09/01/2012 - 09/07/2012 | $2000 /Weekly |
| 09/08/2012 - 09/14/2012 | $2000 /Weekly |
| 09/15/2012 - 09/21/2012 | $2000 /Weekly |
| 09/22/2012 - 09/28/2012 | $2000 /Weekly |
| 09/29/2012 - 10/05/2012 | $2000 /Weekly |
| 10/06/2012 - 10/12/2012 | $2000 /Weekly |
| 10/13/2012 - 10/19/2012 | $2000 /Weekly |
| 10/20/2012 - 10/26/2012 | $2000 /Weekly |
| 10/27/2012 - 11/02/2012 | $2000 /Weekly |
| 11/03/2012 - 11/09/2012 | $2000 /Weekly |
| 11/10/2012 - 11/16/2012 | $2000 /Weekly |
| 11/17/2012 - 11/23/2012 | $2000 /Weekly |
| 11/24/2012 - 11/30/2012 | $2000 /Weekly |
| 12/01/2012 - 12/07/2012 | $2000 /Weekly |
| 12/08/2012 - 12/14/2012 | $2000 /Weekly |
| 12/15/2012 - 12/21/2012 | $2000 /Weekly |
| 12/22/2012 - 12/28/2012 | $2000 /Weekly |
| 12/29/2012 - 01/04/2013 | $2000 /Weekly |
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |






