300 Holly Point Road (TMORA)
(TMORA)Centerville
5 Beds, 5 Baths
Occupancy: 10
Distance to Beach: Pond or Lake Front
CENTERVILLE: Terrific 5 bedroom, 4 bath home with a large private beach and beautiful water views. This spacious home is centrally air conditioned and is handicap accessible. The upper level offers a kitchen, dining room, living room, master bedroom with private bath, guest bedroom with private bath, one additional bedroom, one full bath and a laundry room. The lower walk-out level has a family room with a big screen TV, 2 bedrooms (one with private bath), a full bath and an exercise area with sauna. There is an outdoor shower (not enclosed), a separate screened-in structure and a wonderful deck overlooking the Lake. All bathrooms renovated in 2007 and the kitchen was remodeled in 2008. Property is Handicapped Accessible with ramps to the front and back doors, a motorized chair from up to down stairs and a wooden ramp to the water’s edge. Maximum Occupancy: 10. Bedrooms- Level 1 - BR#1 - Queen, BR#2 - Queen, BR#3 – 1 twin with trundle; Lower level: BR#4 – 1 Queen, BR#5 - 2 Twins "SATURDAY TO SATURDAY ONLY - NO PETS ALLOWED"
A/C Type: Central
Air Conditioning: Yes
Beach: Private Beach
Beach Chairs: Yes
Beach Pass: Yes
Bedroom #1: 1 Queen
Bedroom #2: 1 Queen
Bedroom #3: 1 Twin with trundle
Bedroom #4: 1 Queen
Bedroom #5: 2 Twins
Blender: Yes
Boat Dock: Yes
Coffee Pot: Drip
DVD: Yes
Deck: Yes
Dishwasher: Yes
Enclosed Porch: Yes Screened
Garage : Yes
Grill: Gas Grill
Heat: Yes
Internet: Yes
Internet Type: Wireless
Iron & Board: Yes
Lobster Pot: Yes
Microwave: Yes
Outdoor Furniture: Yes
Outdoor Shower: Not Enclosed
Phone: Free US Long Distanc
Property Type: Single Home
Sheets & Towels: Provided
Stereo/Radio: Yes
Television: 2 Televisions
Toaster: Yes
Toaster Oven: Yes
VCR: Yes
Vacuum: Yes
Washer & Dryer: Yes
| RATES | |
| 05/26/2012 - 06/01/2012 | $2500 /Weekly |
| 06/02/2012 - 06/08/2012 | $2500 /Weekly |
| 06/09/2012 - 06/15/2012 | $2900 /Weekly |
| 06/16/2012 - 06/22/2012 | $2900 /Weekly |
| 06/23/2012 - 06/29/2012 | $3900 /Weekly |
| 06/30/2012 - 07/06/2012 | $3900 /Weekly |
| 07/07/2012 - 07/13/2012 | $3900 /Weekly |
| 07/14/2012 - 07/20/2012 | $3900 /Weekly |
| 07/21/2012 - 07/27/2012 | $3900 /Weekly |
| 07/28/2012 - 08/03/2012 | $3900 /Weekly |
| 08/04/2012 - 08/10/2012 | $3900 /Weekly |
| 08/11/2012 - 08/17/2012 | $3900 /Weekly |
| 08/18/2012 - 08/24/2012 | $3900 /Weekly |
| 08/25/2012 - 08/31/2012 | $3900 /Weekly |
| 09/01/2012 - 09/07/2012 | $2900 /Weekly |
| 09/08/2012 - 09/14/2012 | $2900 /Weekly |
| 09/15/2012 - 09/21/2012 | $2900 /Weekly |
| 09/22/2012 - 09/28/2012 | $2500 /Weekly |
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |








