35 Jediah Lane
(BMAND)Brewster - Brewster
3 Beds, 2 Baths
Occupancy: 6
Distance to Beach: Short Walk to Beach
Short Walk to shared private beach: This is an attractive 3 bedroom (master bedroom has a/c) 2 bath home located on a quiet street North of Route 6A. There is a fully equipped kitchen with dishwasher, living room with TV, dining area and washer/dryer. All bedrooms are located on the first floor: Bedroom: #1 – 1 Queen with A/C, Bedroom #2 – 1 Full, Bedroom #3 – 2 Twins ***SATURDAY TO SATURDAY – NO PETS ALLOWED*** (no internet)
A/C Type: Window or Wall A/C
Air Conditioning: Yes
Beach: Shared Private Beach
Bedroom #1: 1 Queen
Bedroom #2: 1 Full
Bedroom #3: 2 Twins
Blender: Yes
CD Player: Yes
Clothesline: Yes
Coffee Pot: Drip
DVD: Yes
Dishwasher: Yes
Fans Portable: Yes
Grill: Gas & Charcoal Grill
Heat: Yes
Iron & Board: Yes
Lobster Pot: Yes
Phone: Yes with LD Block
Property Type: Single Home
Sheets & Towels: Not Provided
Stereo/Radio: Yes
Television: 1 Television
Toaster: Yes
VCR: Yes
Vacuum: Yes
Washer & Dryer: Yes
| RATES | |
| 05/26/2012 - 06/01/2012 | $1000 /Weekly |
| 06/02/2012 - 06/08/2012 | $1000 /Weekly |
| 06/09/2012 - 06/15/2012 | $1000 /Weekly |
| 06/16/2012 - 06/22/2012 | $1000 /Weekly |
| 06/23/2012 - 06/29/2012 | $1500 /Weekly |
| 06/30/2012 - 07/06/2012 | $1500 /Weekly |
| 07/07/2012 - 07/13/2012 | $1500 /Weekly |
| 07/14/2012 - 07/20/2012 | $1500 /Weekly |
| 07/21/2012 - 07/27/2012 | $1500 /Weekly |
| 07/28/2012 - 08/03/2012 | $1500 /Weekly |
| 08/04/2012 - 08/10/2012 | $1500 /Weekly |
| 08/11/2012 - 08/17/2012 | $1500 /Weekly |
| 08/18/2012 - 08/24/2012 | $1500 /Weekly |
| 08/25/2012 - 08/31/2012 | $1500 /Weekly |
| 09/01/2012 - 09/07/2012 | $1000 /Weekly |
| 09/08/2012 - 09/14/2012 | $1000 /Weekly |
| 09/15/2012 - 09/21/2012 | $1000 /Weekly |
| 09/22/2012 - 09/28/2012 | $1000 /Weekly |
| 09/29/2012 - 10/05/2012 | $1000 /Weekly |
| 10/06/2012 - 10/12/2012 | $1000 /Weekly |
| 10/13/2012 - 10/19/2012 | $1000 /Weekly |
| 10/20/2012 - 10/26/2012 | $1000 /Weekly |
| 10/27/2012 - 11/02/2012 | $1000 /Weekly |
| 11/03/2012 - 11/09/2012 | $1000 /Weekly |
| 11/10/2012 - 11/16/2012 | $1000 /Weekly |
| 11/17/2012 - 11/23/2012 | $1000 /Weekly |
| 11/24/2012 - 11/30/2012 | $1000 /Weekly |
| 12/01/2012 - 12/07/2012 | $1000 /Weekly |
| 12/08/2012 - 12/14/2012 | $1000 /Weekly |
| 12/15/2012 - 12/21/2012 | $1000 /Weekly |
| 12/22/2012 - 12/28/2012 | $1000 /Weekly |
| 12/29/2012 - 01/04/2013 | $1000 /Weekly |
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |










