4 High Street
(ODELL)Orleans-East Orleans
4 Beds, 3.5 Baths
Occupancy: 8
Distance to Beach: Long Walk to Beach
Long walk (6/10’s mile) to Nauset Beach with A/C: This is a large Colonial style 4 bedroom, 3 ½ bath home that is attractively furnished offering wireless internet, washer/dryer, A/C units in all bedrooms, fully equipped kitchen with dishwasher, dining room, living room, deck and outside enclosed shower. All Bedrooms are on the second floor: Bedroom #1 – 1 Queen (with A/C), Bedroom #2 – 2 Twins (with A/C), Bedroom #3 – 2 Twins (with A/C), Bedroom #4 – 1 Twin with trundle (with A/C) ***SATURDAY TO SATURDAY ONLY – NO PETS ALLOWED*** share with The cape housing and beach road rentals
A/C Type: Window or Wall A/C
Air Conditioning: Yes
Bedroom #1: 1 Queen
Bedroom #2: 2 Twins
Bedroom #3: 2 Twins
Bedroom #4: 1 Twin w/trundle
Blender: Yes
CD Player: Yes
Ceiling fans: Yes
Clothesline: Yes
Coffee Pot: Drip
DVD: Yes
Deck: Yes
Dishwasher: Yes
Grill: Charcoal Grill
Heat: Yes
Internet: Yes
Internet Type: Wireless
Iron & Board: Yes
Lobster Pot: Yes
Max. Parking: 4 Cars
Microwave: Yes
Outdoor Furniture: Yes
Outdoor Shower: Enclosed
Patio Umbrella: Yes
Phone: Yes
Picnic Table: Yes
Property Type: Single Home
Sheets & Towels: Not Provided
Stereo/Radio: Yes
Television: 1 Television
Toaster: Yes
Toaster Oven: Yes
Vacuum: Yes
Washer & Dryer: Yes
| RATES | |
| 06/23/2012 - 06/29/2012 | $2700 /Weekly |
| 06/30/2012 - 07/06/2012 | $2700 /Weekly |
| 07/07/2012 - 07/13/2012 | $2700 /Weekly |
| 07/14/2012 - 07/20/2012 | $2700 /Weekly |
| 07/21/2012 - 07/27/2012 | $2700 /Weekly |
| 07/28/2012 - 08/03/2012 | $2700 /Weekly |
| 08/04/2012 - 08/10/2012 | $2700 /Weekly |
| 08/11/2012 - 08/17/2012 | $2700 /Weekly |
| 08/18/2012 - 08/24/2012 | $2700 /Weekly |
| 08/25/2012 - 08/31/2012 | $2700 /Weekly |
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |























