425 Paines Creek Road
(BFERP)Brewster - Brewster
1 Beds, 1 Baths
Occupancy: 4
Distance to Beach: Short Walk to Beach
Short walk to Paines Creek Beach in this cozy one bedroom duplex style cottage. One queen bed and a queen futon in open living room, open updated kitchen and dining room. Cable TV and VCR. Nice private deck and outside shower. SATURDAY TO SATURDAY ONLY - NO PETS ALLOWED No AC, fans only. No phone.
Beach Chairs: Yes
Bedroom #1: 1 Full (Double)
Blender: Yes
CD Player: Yes
Coffee Pot: Drip
DVD: Yes
Deck: Yes
Fans Portable: Yes
Grill: Gas Grill
Heat: Yes
Iron & Board: Yes
Lobster Pot: Yes
Microwave: Yes
Outdoor Furniture: Yes
Outdoor Shower: Enclosed
Picnic Table: Yes
Property Type: Single Home
Stereo/Radio: Yes
Television: 1 Television
Toaster: Yes
VCR: Yes
Vacuum: Yes
| RATES | |
| 05/26/2012 - 06/01/2012 | $650 /Weekly |
| 06/02/2012 - 06/08/2012 | $650 /Weekly |
| 06/09/2012 - 06/15/2012 | $650 /Weekly |
| 06/16/2012 - 06/22/2012 | $650 /Weekly |
| 06/23/2012 - 06/29/2012 | $850 /Weekly |
| 06/30/2012 - 07/06/2012 | $850 /Weekly |
| 07/07/2012 - 07/13/2012 | $850 /Weekly |
| 07/14/2012 - 07/20/2012 | $850 /Weekly |
| 07/21/2012 - 07/27/2012 | $850 /Weekly |
| 07/28/2012 - 08/03/2012 | $850 /Weekly |
| 08/04/2012 - 08/10/2012 | $850 /Weekly |
| 08/11/2012 - 08/17/2012 | $850 /Weekly |
| 08/18/2012 - 08/24/2012 | $850 /Weekly |
| 08/25/2012 - 08/31/2012 | $850 /Weekly |
| 09/01/2012 - 09/07/2012 | $650 /Weekly |
| 09/08/2012 - 09/14/2012 | $650 /Weekly |
| 09/15/2012 - 09/21/2012 | $650 /Weekly |
| 09/22/2012 - 09/28/2012 | $650 /Weekly |
| 09/29/2012 - 10/05/2012 | $650 /Weekly |
| 10/06/2012 - 10/12/2012 | $650 /Weekly |
| 10/13/2012 - 10/19/2012 | $650 /Weekly |
| 10/20/2012 - 10/26/2012 | $650 /Weekly |
| 10/27/2012 - 11/02/2012 | $650 /Weekly |
| 11/03/2012 - 11/09/2012 | $650 /Weekly |
| 11/10/2012 - 11/16/2012 | $650 /Weekly |
| 11/17/2012 - 11/23/2012 | $650 /Weekly |
| 11/24/2012 - 11/30/2012 | $650 /Weekly |
| 12/01/2012 - 12/07/2012 | $650 /Weekly |
| 12/08/2012 - 12/14/2012 | $650 /Weekly |
| 12/15/2012 - 12/21/2012 | $650 /Weekly |
| 12/22/2012 - 12/28/2012 | $650 /Weekly |
| 12/29/2012 - 01/04/2013 | $650 /Weekly |
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |







