45 Blue Heron
(WSCOTT)Wellfleet
3 Beds, 2 Baths
Occupancy: 6
Distance to Beach: Drive to Beach
Short Drive to Marconi Beach, Audubon Society and Wellfleet Drive-in Theater: This is a bright and beautiful contemporary 3 bedroom, 2 bath home offering washer/dryer, fully equipped kitchen with dishwasher, dining area, living room and sliders to a private deck overlooking a wooded back yard along with an outside enclosed shower. First Floor: Bedroom #1 – 1 Full; Second Floor: Bedroom #2 – 1 Queen, Bedroom #3 – 2 Twins ***SATURDAY TO SATURDAY ONLY – NO PETS ALLOWED***
Add'l Sleeping: 1 Sleep Sofa (Queen)
Bedroom #1: 1 Full (Double)
Bedroom #2: 1 Queen
Bedroom #3: 2 Twins
Ceiling fans: Yes
Clothesline: Yes
Coffee Pot: Drip
DVD: Yes
Deck: Yes
Dishwasher: Yes
Fans Portable: Yes
Grill: Electric Grill
Heat: Yes
Iron & Board: Yes
Lobster Pot: Yes
Microwave: Yes
Outdoor Furniture: Yes
Outdoor Shower: Enclosed
Patio Umbrella: Yes
Phone: Yes with LD Block
Property Type: Single Home
Sheets & Towels: Not Provided
Stereo/Radio: Yes
Television: 1 Television
Toaster: Yes
Vacuum: Yes
Washer & Dryer: Yes
| RATES | |
| 06/23/2012 - 06/29/2012 | $1500 /Weekly |
| 06/30/2012 - 07/06/2012 | $1600 /Weekly |
| 07/07/2012 - 07/13/2012 | $1600 /Weekly |
| 07/14/2012 - 07/20/2012 | $1600 /Weekly |
| 07/21/2012 - 07/27/2012 | $1600 /Weekly |
| 07/28/2012 - 08/03/2012 | $1600 /Weekly |
| 08/04/2012 - 08/10/2012 | $1600 /Weekly |
| 08/11/2012 - 08/17/2012 | $1600 /Weekly |
| 08/18/2012 - 08/24/2012 | $1600 /Weekly |
| 08/25/2012 - 08/31/2012 | $1600 /Weekly |
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |








