47 Wynn Way
(BGROS)Brewster - Brewster
3 Beds, 2 Baths
Occupancy: 6
Distance to Beach: Walk to Pond/Lake
Walk to the pond to your shared private beach: This is a very pleasant 3 bedroom, 2 bath home that offers a country kitchen with dishwasher, washer/dryer, very nice den, secluded deck with an enclosed outside shower. All the bedrooms are on the first floor: Bedroom #1 – 1 Full, Bedroom #2 – 2 Twins with full bath, Bedroom #3 – 1 Twin with trundle (equals 2 twins) ***SATURDAY TO SATURDAY ONLY – NO PETS ALLOWED*** (no internet)
Beach: Shared Private Beach
Beach Chairs: Yes
Bedroom #1: 1 Full (Double)
Bedroom #2: 2 Twins
Bedroom #3: 1 Twin with trundle
Blender: Yes
Coffee Pot: Drip
Deck: Yes
Dishwasher: Yes
Extra Room: Den
Fans Portable: Yes
Garage : Yes
Grill: Gas Grill
Heat: Yes
Lobster Pot: Yes
Microwave: Yes
Outdoor Furniture: Yes
Outdoor Shower: Enclosed
Phone: Yes with LD Block
Property Type: Single Home
Sheets & Towels: Not Provided
Stairway Beach: Yes
Television: 2 Televisions
Toaster: Yes
Toaster Oven: Yes
VCR: Yes
Vacuum: Yes
Washer & Dryer: Yes
| RATES | |
| 06/23/2012 - 06/29/2012 | $1400 /Weekly |
| 06/30/2012 - 07/06/2012 | $1400 /Weekly |
| 07/07/2012 - 07/13/2012 | $1400 /Weekly |
| 07/14/2012 - 07/20/2012 | $1400 /Weekly |
| 07/21/2012 - 07/27/2012 | $1400 /Weekly |
| 07/28/2012 - 08/03/2012 | $1400 /Weekly |
| 08/04/2012 - 08/10/2012 | $1400 /Weekly |
| 08/11/2012 - 08/17/2012 | $1400 /Weekly |
| 08/18/2012 - 08/24/2012 | $1400 /Weekly |
| 08/25/2012 - 08/31/2012 | $1400 /Weekly |
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |












