491 Phinneys Lane
(TMOR3)Centerville
2 Beds, 1 Baths
Occupancy: 3
Distance to Beach: Pond or Lake Front
Great location on Lake Wequaquet. Private beach and huge yard. This comfortable little cottage has a great loft with a queen bed, and spectacular views of the lake. The downstairs has an eat in kitchen and a small bedroom with a day bed. One Bathroom. Great brick patio with outdoor furniture that lets you enjoy the sun and outdoors while cooking on the BBQ. First Floor: Bedroom #1 - 1 Twin & 1 rollaway; Second Floor: Bedroom #2 - 1 Queen "SATURDAY TO SATURDAY ONLY - NO PETS ALLOWED"
Beach: Shared Private Beach
Beach Chairs: Yes
Bedroom #1: 1 Twin
Bedroom #2: 1 Queen
Blender: Yes
Ceiling fans: Yes
Coffee Pot: Drip
DVD: Yes
Dishwasher: Yes
Grill: Gas Grill
Heat: Yes
Iron & Board: Yes
Lobster Pot: Yes
Microwave: Yes
Outdoor Furniture: Yes
Patio Umbrella: Yes
Phone: Yes with LD Block
Picnic Table: Yes
Property Type: Single Home
Sheets & Towels: Provided
Television: 1 Television
Toaster Oven: Yes
VCR: Yes
Vacuum: Yes
View: Waterview Lake/Pond
| RATES | |
| 05/26/2012 - 06/01/2012 | $1200 /Weekly |
| 06/02/2012 - 06/08/2012 | $1200 /Weekly |
| 06/09/2012 - 06/15/2012 | $1200 /Weekly |
| 06/16/2012 - 06/22/2012 | $1200 /Weekly |
| 06/23/2012 - 06/29/2012 | $1500 /Weekly |
| 06/30/2012 - 07/06/2012 | $1500 /Weekly |
| 07/07/2012 - 07/13/2012 | $1500 /Weekly |
| 07/14/2012 - 07/20/2012 | $1500 /Weekly |
| 07/21/2012 - 07/27/2012 | $1500 /Weekly |
| 07/28/2012 - 08/03/2012 | $1500 /Weekly |
| 08/04/2012 - 08/10/2012 | $1500 /Weekly |
| 08/11/2012 - 08/17/2012 | $1500 /Weekly |
| 08/18/2012 - 08/24/2012 | $1500 /Weekly |
| 08/25/2012 - 08/31/2012 | $1500 /Weekly |
| 09/01/2012 - 09/07/2012 | $1200 /Weekly |
| 09/08/2012 - 09/14/2012 | $1200 /Weekly |
| 09/15/2012 - 09/21/2012 | $1200 /Weekly |
| 09/22/2012 - 09/28/2012 | $1200 /Weekly |
| 09/29/2012 - 10/05/2012 | $1200 /Weekly |
| 10/06/2012 - 10/12/2012 | $1200 /Weekly |
| 10/13/2012 - 10/19/2012 | $1200 /Weekly |
| 10/20/2012 - 10/26/2012 | $1200 /Weekly |
| 10/27/2012 - 11/02/2012 | $1200 /Weekly |
| 11/03/2012 - 11/09/2012 | $1200 /Weekly |
| 11/10/2012 - 11/16/2012 | $1200 /Weekly |
| 11/17/2012 - 11/23/2012 | $1200 /Weekly |
| 11/24/2012 - 11/30/2012 | $1200 /Weekly |
| 12/01/2012 - 12/07/2012 | $1200 /Weekly |
| 12/08/2012 - 12/14/2012 | $1200 /Weekly |
| 12/15/2012 - 12/21/2012 | $1200 /Weekly |
| 12/22/2012 - 12/28/2012 | $1200 /Weekly |
| 12/29/2012 - 01/04/2013 | $1200 /Weekly |
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |



