54 Chase Street (HHACK)
(HHACK)Harwich-W. Harwich
4 Beds, 2 Baths
Occupancy: 8
Distance to Beach: Short Walk to Beach
This great4 bedroom 2 bath home (sleeps 8) in an outstanding location has been completely re-done. It is 6/10 of a mile to Pleasant Beach and is set back from the main road in a very natural setting. This home has central A/C 1st Floor BR#1 - 1 QUEEN, 2nd Floor BR#2 - 2 TWINS, BR#3 - 2 TWINS, BR#4 - 2 TWINS. All appliances and furniture brand new, lovely dining room and living room. Great porch for BBQ. ***SATURDAY TO SATURDAY ONLY.*** - ***NO PETS ALLOWED.***
A/C Type: Central
Air Conditioning: Yes
Beach Chairs: Yes
Bedroom #1: 1 Queen
Bedroom #2: 2 Twins
Bedroom #3: 2 Twins
Bedroom #4: 2 Twins
Coffee Pot: Drip
DVD: Yes
Dishwasher: Yes
Grill: Charcoal Grill
Heat: Yes
Internet: Yes
Internet Type: Wireless
Iron & Board: Yes
Lobster Pot: Yes
Max. Parking: 2 Cars
Microwave: Yes
Outdoor Furniture: Yes
Phone: No Phone
Picnic Table: Yes
Property Type: Single Home
Sheets & Towels: Not Provided
Television: 1 Television
Toaster: Yes
Toaster Oven: Yes
Vacuum: Yes
Washer & Dryer: Washer & Dryer
| RATES | |
| 05/26/2012 - 06/01/2012 | $1200 /Weekly |
| 06/02/2012 - 06/08/2012 | $1200 /Weekly |
| 06/09/2012 - 06/15/2012 | $1200 /Weekly |
| 06/16/2012 - 06/22/2012 | $1200 /Weekly |
| 06/23/2012 - 06/29/2012 | $2400 /Weekly |
| 06/30/2012 - 07/06/2012 | $2400 /Weekly |
| 07/07/2012 - 07/13/2012 | $2400 /Weekly |
| 07/14/2012 - 07/20/2012 | $2400 /Weekly |
| 07/28/2012 - 08/03/2012 | $2400 /Weekly |
| 08/04/2012 - 08/10/2012 | $2400 /Weekly |
| 08/11/2012 - 08/17/2012 | $2400 /Weekly |
| 08/18/2012 - 08/24/2012 | $2400 /Weekly |
| 08/25/2012 - 08/31/2012 | $2400 /Weekly |
| 09/01/2012 - 09/07/2012 | $1200 /Weekly |
| 09/08/2012 - 09/14/2012 | $1200 /Weekly |
| 09/15/2012 - 09/21/2012 | $1200 /Weekly |
| 09/22/2012 - 09/28/2012 | $1200 /Weekly |
| 09/29/2012 - 10/05/2012 | $1200 /Weekly |
| 10/06/2012 - 10/12/2012 | $1200 /Weekly |
| 10/13/2012 - 10/19/2012 | $1200 /Weekly |
| 10/20/2012 - 10/26/2012 | $1200 /Weekly |
| 10/27/2012 - 11/02/2012 | $1200 /Weekly |
| 11/03/2012 - 11/09/2012 | $1200 /Weekly |
| 11/10/2012 - 11/16/2012 | $1200 /Weekly |
| 11/17/2012 - 11/23/2012 | $1200 /Weekly |
| 11/24/2012 - 11/30/2012 | $1200 /Weekly |
| 12/01/2012 - 12/07/2012 | $1200 /Weekly |
| 12/08/2012 - 12/14/2012 | $1200 /Weekly |
| 12/15/2012 - 12/21/2012 | $1200 /Weekly |
| 12/22/2012 - 12/28/2012 | $1200 /Weekly |
| 12/29/2012 - 01/04/2013 | $1200 /Weekly |
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |












