73 Main St. Unit #1
(CSZIP)Chatham
1 Beds, 1 Baths
Occupancy: 4
Distance to Beach: Short Walk to Beach
GREAT LOCATION DIRECTLY ACROSS FROM LIGHTHOUSE BEACH!! Sought after Old Village location, immaculate 1 bedroom condo with one bedroom/one bath, open small kitchen/living room area, queen size bed in the bedroom and pullout queen sofa in the living room. Enjoy the waterviews of Light House Beach, walk across the street to the beach or just walk to town. First floor unit. One portable air conditioning unit. Nicely furnished, comfortable interior. NO PETS ALLOWED AND SATURDAY TO SATURDAY RENTALS ONLY!
A/C Type: Window or Wall A/C
Add'l Sleeping: 1 Sleep Sofa (Queen)
Air Conditioning: Yes
Beach Chairs: Yes
Bedroom #1: 1 Queen
Blender: Yes
Coffee Pot: Drip
DVD: Yes
Dishwasher: Yes
Grill: Charcoal Grill
Heat: Yes
Iron & Board: Yes
Lobster Pot: Yes
Max. Parking: 1 Car
Microwave: Yes
Outdoor Furniture: Yes
Patio Umbrella: Yes
Phone: Yes with LD Block
Property Type: Condominium
Sheets & Towels: Not Provided
Stairway Beach: Yes
Stereo/Radio: Yes
Television: 1 Television
Toaster: Yes
VCR: Yes
Vacuum: Yes
| RATES | |
| 05/26/2012 - 06/01/2012 | $950 /Weekly |
| 06/02/2012 - 06/08/2012 | $950 /Weekly |
| 06/09/2012 - 06/15/2012 | $950 /Weekly |
| 06/16/2012 - 06/22/2012 | $950 /Weekly |
| 06/23/2012 - 06/29/2012 | $1125 /Weekly |
| 06/30/2012 - 07/06/2012 | $1125 /Weekly |
| 07/07/2012 - 07/13/2012 | $1125 /Weekly |
| 07/14/2012 - 07/20/2012 | $1125 /Weekly |
| 07/21/2012 - 07/27/2012 | $1125 /Weekly |
| 07/28/2012 - 08/03/2012 | $1125 /Weekly |
| 08/04/2012 - 08/10/2012 | $1125 /Weekly |
| 08/11/2012 - 08/17/2012 | $1125 /Weekly |
| 08/18/2012 - 08/24/2012 | $1125 /Weekly |
| 08/25/2012 - 08/31/2012 | $1125 /Weekly |
| 09/01/2012 - 09/07/2012 | $1125 /Weekly |
| 09/08/2012 - 09/14/2012 | $950 /Weekly |
| 09/15/2012 - 09/21/2012 | $950 /Weekly |
| 09/22/2012 - 09/28/2012 | $950 /Weekly |
| 09/29/2012 - 10/05/2012 | $950 /Weekly |
| 10/06/2012 - 10/12/2012 | $950 /Weekly |
| 10/13/2012 - 10/19/2012 | $950 /Weekly |
| 10/20/2012 - 10/26/2012 | $950 /Weekly |
| 10/27/2012 - 11/02/2012 | $950 /Weekly |
| 11/03/2012 - 11/09/2012 | $950 /Weekly |
| 11/10/2012 - 11/16/2012 | $950 /Weekly |
| 11/17/2012 - 11/23/2012 | $950 /Weekly |
| 11/24/2012 - 11/30/2012 | $950 /Weekly |
| 12/01/2012 - 12/07/2012 | $950 /Weekly |
| 12/08/2012 - 12/14/2012 | $950 /Weekly |
| 12/15/2012 - 12/21/2012 | $950 /Weekly |
| 12/22/2012 - 12/28/2012 | $950 /Weekly |
| 12/29/2012 - 01/04/2013 | $950 /Weekly |
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |











