87 Earle Road
(HRAVE)Harwich-W. Harwich
3 Beds, 2 Baths
Occupancy: 6
Distance to Beach: Short Walk to Beach
Short walk (4/10 mile) to beach from this real "old cape cod" style Cape. Has a good size kitchen and family room and a great yard for family games. Bedrooms are upstairs BR#1 - KING, BR#2 - 2 TWINS and BR#3 - 2 TWINS. Parking spaces for 2 cars. NO PHONE. ***SATURDAY TO SATURDAY ONLY*** *** NO PETS ALLOWED***
Bedroom #1: 1 King
Bedroom #2: 2 Twins
Bedroom #3: 2 Twins
Clothesline: Yes
Coffee Pot: Drip
DVD: Yes
Enclosed Porch: Yes Glass
Extra Room: Den
Fans Portable: Yes
Garage : NOT FOR USE
Grill: Gas Grill
Heat: Yes
Max. Parking: 2 Cars
Microwave: Yes
Outdoor Shower: Not Enclosed
Picnic Table: Yes
Property Type: Single Home
Television: 1 Television
Toaster Oven: Yes
Vacuum: Yes
Washer & Dryer: Washer & Dryer
| RATES | |
| 05/26/2012 - 06/01/2012 | $1000 /Weekly |
| 06/02/2012 - 06/08/2012 | $1000 /Weekly |
| 06/09/2012 - 06/15/2012 | $1000 /Weekly |
| 06/16/2012 - 06/22/2012 | $1000 /Weekly |
| 06/23/2012 - 06/29/2012 | $1895 /Weekly |
| 06/30/2012 - 07/06/2012 | $1895 /Weekly |
| 07/07/2012 - 07/13/2012 | $1895 /Weekly |
| 07/14/2012 - 07/20/2012 | $1895 /Weekly |
| 07/21/2012 - 07/27/2012 | $1895 /Weekly |
| 07/28/2012 - 08/03/2012 | $1895 /Weekly |
| 08/04/2012 - 08/10/2012 | $1895 /Weekly |
| 08/11/2012 - 08/17/2012 | $1895 /Weekly |
| 08/18/2012 - 08/24/2012 | $1895 /Weekly |
| 08/25/2012 - 08/31/2012 | $1895 /Weekly |
| 09/01/2012 - 09/07/2012 | $1000 /Weekly |
| 09/08/2012 - 09/14/2012 | $1000 /Weekly |
| 09/15/2012 - 09/21/2012 | $1000 /Weekly |
| 09/22/2012 - 09/28/2012 | $1000 /Weekly |
| 09/29/2012 - 10/05/2012 | $1000 /Weekly |
| 10/06/2012 - 10/12/2012 | $1000 /Weekly |
| 10/13/2012 - 10/19/2012 | $1000 /Weekly |
| 10/20/2012 - 10/26/2012 | $1000 /Weekly |
| 10/27/2012 - 11/02/2012 | $1000 /Weekly |
| 11/03/2012 - 11/09/2012 | $1000 /Weekly |
| 11/10/2012 - 11/16/2012 | $1000 /Weekly |
| 11/17/2012 - 11/23/2012 | $1000 /Weekly |
| 11/24/2012 - 11/30/2012 | $1000 /Weekly |
| 12/01/2012 - 12/07/2012 | $1000 /Weekly |
| 12/08/2012 - 12/14/2012 | $1000 /Weekly |
| 12/15/2012 - 12/21/2012 | $1000 /Weekly |
| 12/22/2012 - 12/28/2012 | $1000 /Weekly |
| 12/29/2012 - 01/04/2013 | $1000 /Weekly |
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |











