Town Center 2BD Condo--Awesome Spot, A/C, Walk to Beach - PWEST
374 Commercial Street Unit 3 Provincetown, MA 02657 - Provincetown Rentals
- Type: Condo
- Bedrooms: 2
- Max. Occupancy: 4
- Baths: 1 full
- Town: Provincetown
- Neighborhood: Provincetown
- Proximity to Water: Waterfront to .1 Mile
Check Availability
Select Arrival
Choose your arrival and departure dates by selecting available dates from the calendar above. The dates you choose will be placed in the fields below. Click the Book button to start the reservation process.
Description
This cozy East End condo is the ideal location for your Provincetown vacation. The second floor condo has two bedrooms, one bathroom and plenty of living space. Enter a bright and open living/dining area and kitchen. Windows overlooking Commercial Street and skylights let in plenty of light. The kitchen is well-equipped and living area has comfortable seating and a flat screen television with cable and WiFi.
There are two bedrooms, each with a queen bed. The bathroom has a glass shower stall with custom tile and the convenience of an in-unit washer/dryer. Beautiful hardwood floors in the living area and bedrooms, tile in the bathroom. There are window air conditioner units in the living area and both bedrooms (3 window A/Cs).
Enjoy being right in the middle of Provincetown--everything just steps away including your morning cup of Joe at the Wired Puppy. The public beach is just across the street.
Walk or bike to everything Provincetown has to offer including amazing restaurants, shops, art galleries, museums, live entertainment, night clubs, whale watches and other fun on the water. Drive or take the shuttle to two of the Cape Cod National Seashore's best beaches--Race Point Beach and Herring Cove Beach. Convenient to Provincetown Airport and ferry service at MacMillan Wharf.
Additional fees: $125 non-refundable reservation fee and a $300 refundable damage deposit. FREE WIFI ***SATURDAY TO SATURDAY RENTAL***UNIT DOES NOT INCLUDE PARKING***NO SMOKING***NO PETS***Sheets & towels are included.
Bed Sizes
- Bedroom 1 - Queen
- Bedroom 2 - Queen
Amenities
- Bathroom 1 - Bathroom with shower
- Full Baths - 1.00
- Linens Provided
- Maximum Parking - No Parking
- No Pets
- Sheets & Towels
- Smoking Not Allowed
- Iron & Board
- Hair Dryer
- Coffee Pot - Drip
- Dishwasher
- Lobster Pot
- Microwave
- Toaster
- Washer & Dryer
- Air Conditioning - 3 Window Units
- Ceiling Fans
- Heat
- Internet Access - WiFi
- TV - 1 TV
- TV Service - Cable
Rates
First Night | Last Night | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|
05/04/19 | 05/10/19 | $295 | $1,400 | N/A |
05/11/19 | 05/17/19 | $295 | $1,400 | N/A |
05/18/19 | 05/24/19 | $295 | $1,400 | N/A |
05/25/19 | 05/31/19 | $295 | $1,400 | N/A |
06/01/19 | 06/07/19 | $295 | $1,400 | N/A |
06/08/19 | 06/14/19 | N/A | $1,400 | N/A |
06/15/19 | 06/21/19 | N/A | $2,100 | N/A |
06/22/19 | 06/28/19 | N/A | $2,100 | N/A |
06/29/19 | 07/05/19 | N/A | $2,800 | N/A |
07/06/19 | 07/12/19 | N/A | $2,300 | N/A |
07/13/19 | 07/19/19 | N/A | $2,800 | N/A |
07/20/19 | 07/26/19 | N/A | $2,300 | N/A |
07/27/19 | 08/02/19 | N/A | $2,500 | N/A |
08/03/19 | 08/09/19 | N/A | $2,300 | N/A |
08/10/19 | 08/16/19 | N/A | $2,300 | N/A |
08/17/19 | 08/23/19 | N/A | $2,800 | N/A |
08/24/19 | 08/30/19 | N/A | $2,300 | N/A |
08/31/19 | 09/06/19 | N/A | $2,100 | N/A |
09/07/19 | 09/13/19 | N/A | $1,400 | N/A |
09/14/19 | 09/20/19 | $295 | $1,400 | N/A |
09/21/19 | 09/27/19 | $295 | $1,400 | N/A |
09/28/19 | 10/04/19 | $295 | $1,400 | N/A |
10/05/19 | 10/11/19 | $295 | $1,400 | N/A |
10/12/19 | 10/18/19 | $295 | $1,400 | N/A |
10/19/19 | 10/25/19 | $295 | $1,400 | N/A |
10/26/19 | 11/01/19 | $295 | $1,400 | N/A |
11/02/19 | 11/08/19 | $295 | $1,400 | N/A |
11/09/19 | 11/15/19 | $295 | $1,400 | N/A |
11/16/19 | 11/22/19 | $295 | $1,400 | N/A |
11/23/19 | 11/29/19 | $295 | $1,400 | N/A |
11/30/19 | 12/06/19 | $295 | $1,400 | N/A |
12/07/19 | 12/13/19 | $295 | $1,400 | N/A |
12/14/19 | 12/20/19 | $295 | $1,400 | N/A |
12/21/19 | 12/27/19 | $295 | $1,400 | N/A |
12/28/19 | 01/03/20 | $295 | $1,400 | N/A |
Guest Reviews
Avg. Rating:Location, cozy bed, nice decor, clean, great shower. Super service by Jane & Maggie - responsive! Love the front windows to watch Commercial Street.
We are happy to hear you enjoyed your Provincetown stay! We agree--the windows overlooking Commercial are wonderful--even in the quiet season Provincetown is THE spot for people watching! This East End condo is a cozy spot right in the middle of town. Do reach out if you want to return--we would be happy to have you back!